oc-plain-dealer 1921-03-01
Searchable text
$
Thrift
Lit
Little savings made regularly u
some time in the future. Best of a
An old proverb says, "A bird i
for birds, we venture to say that
there some time in the future.
Americans have the reputation
and practical management of per
Begin your little savings by op
This Table Shows the Result of M
Weekly 1 Year 2 Years
$1.00 $53.05 $108.24
2.00 106.09 216.46
3.00 159.13 324.69
4.00 212.18 432.93
5.00 265.23 541.17
6.00 318.27 649.40
7.00 371.32 757.64
8.00 424.36 865.87
9.00 477.41 974.11
10.00 530.45 1,082.33
3.00 159.13 324.69
4.00 212.18 432.93
5.00 265.23 541.17
6.00 318.27 649.40
7.00 371.32 757.64
8.00 424.36 865.87
9.00 477.41 974.11
10.00 530.45 1,082.33
4%
Anaheim National Bank
WM. A. DOLAN, President
A. B. McCORD, Cashier
THE ORANGE COUNTY PLAIN DEALER
$
ift Begins
Little Saving
made regularly usually amount to more in the long run, especially as the large ones
future. Best of all, little savings start habits of thrift.
b says, “A bird in the hand is worth more than two in the bush” and while this proporture to say that every dollar in your savings account is worth ten or a hundred that
in the future.
have the reputation of being wasteful, and most of us would admit that a little more at
management of personal finances would be desirable.
le savings by opening an account at one of the Anaheim Banks next Friday morning
is the Result of Money Deposited Regularly at 4 pct. Interest Compounded Semi-Annual
Year 2 Years 3 Years 4 Years 5 Years 6 Years 7 Years 8 Years
105 $108.24 $165.65 $225.38 $287.53 $352.19 $419.46 $489.45
109 216.46 331.30 450.78 575.09 704.41 838.96 978.95
113 324.69 496.94 676.15 862.50 1,056.48 1,258.30 1,468.27
118 432.93 662.60 901.55 1,150.15 1,408.79 1,677.89 1,957.86
123 541.17 827.26 1,123.89 1,432.50 1,760.98 2,087.63 2,435.17
127 649.40 993.91 1,352.34 1,725.24 2,113.22 2,496.46 2,915.59
122 757.64 1,159.56 1,577.72 2,012.77 2,465.41 2,936.33 3,426.28
126 865.87 1,325.22 1,803.12 2,300.33 2,817.63 3,355.82 3,915.76
121 974.11 1,490.87 2,028.51 2,587.87 3,169.83 3,775.30 4,405.23
125 1,082.33 1,656.51 2,253.88 2,875.39 3,522.01 4,194.75 4,894.66
4% Interest on Savings
Bank First National Bank Gold
W. J. SIEMANN, President
HORANCE H. BENJAMIN, Cashier
With
ngs
the large ones are usually made
while this proportion may hold good
or a hundred that you expect to put
at a little more attention to economy
Friday morning at 9 o'clock.
funded Semi-Annually
8 Years 9 Years 10 Years
$489.45 $562.27 $638.04
978.95 1,124.59 1,276.11
1,468.27 1,686.73 1,914.00
1,957.86 2,249.14 2,552.18
2,435.17 2,796.75 3,190.22
2,915.59 3,351.65 3,828.26
3,426.28 3,936.02 4,466.35
3,915.76 4,498.32 5,104.42
4,405.23 5,060.60 5,742.45
4,894.66 5,622.85 6,380.47
1,468.27 1,686.73 1,914.00
1,957.86 2,249.14 2,552.18
2,435.17 2,796.75 3,190.22
2,915.59 3,351.65 3,828.26
3,426.28 3,936.02 4,466.35
3,915.76 4,498.32 5,104.42
4,405.23 5,060.60 5,742.45
4,894.66 5,622.85 6,380.47
Golden State National Bank
ADOLPH THOMAS, President
E. E. SMITH, Cashier