anaheim-gazette 1921-03-03
Searchable text
$ Thrift Begi
Little savings made
Little savings made pecially as the large on little savings start habit
An old proverb says bush" and while this pre that every dollar in you expect to put there some
Americans have the admit that a little more attent be desirable.
Begin your little savings morning at 9 o'clock.
This Table Shows the Result of Weekly Deposits
1 YEAR
2 YEARS
3 YEARS
$1.00 $53.05 $108.24 $165.65
2.00 106.09 216.46 331.30
3.00 159.13 324.69 496.94
4.00 212.18 432.93 662.60
5.00 265.23 541.17 827.26
6.00 318.27 649.40 993.91
7.00 371.32 757.64 1,159.56
8.00 424.36 865.87 1,325.22
9.00 477.41 974.11 1,490.8
3.00 159.13 324.69 496.94
4.00 212.18 432.93 662.60
5.00 265.23 541.17 827.26
6.00 318.27 649.40 993.91
7.00 371.32 757.64 1,159.56
8.00 424.36 865.87 1,325.22
9.00 477.41 974.11 1,490.8
10.00 530.45 1,082.33 1,656.51
Anaheim National Bank
WM. A. DOLAN, President
A. B. McGORD, Cashier
First National Bank
W. J. SIEMANN, President
HORACE H. BENJAMIN, Cashier
$
ift begins With Little Savings made regularly usually amount to more in
Little Savings made regularly usually amount to more in large ones are usually made some time in the future habit of thrift.
Roverb says, "A bird in the hand is worth more while this proportion may hold good for birds, we dollar in your savings account is worth ten or a hundred there some time in the future.
We have the reputation of being wasteful and more attention to economy and practical management of personal savings by opening an account at one of the Anaheim stock.
The Result of Money Deposited Regularly at 4 per cent Interest Compared to YEARS
3 YEARS 4 YEARS 5 YEARS 6 YEARS 7 YEARS 8 YEARS
18.24 $165.65 $225.38 $287.53 $352.19 $419.46 $489.45
16.46 331.30 450.78 575.09 704.41 838.96 978.95
14.69 496.94 676.15 862.50 1,056.48. 1,258.30 1,468.27
12.93 662.60 901.55 1,150.15 1,408.79 1,677.89 1,957.86
141.17 827.26 1,123.89 1,432.50 1,760.98 2,087.63 2,435.17
19.40 993.91 1,352.34 1,725.25 2,113.22 2,496.46 2,915.59
17.64 1,159.56 1,577.72 2,012.77 2,465.41 2,936.33 3,426.28
155.87 1,325.22 1,803.12 2,300.33 2,817.63 3,355.82 3,915.76
174.11 1,490.87 2,028.51 2,587.87 3,169.83 3,775.30 4,405.23
899.32 1,658.51 2,252.88 2,875.29 3,522.01 4,194.75 4,894.66
4 per cent Interest on Savings
National Bank
DOLAN, President
BORD, Cashier
Golden State Bank
ADOLPH THO
E. E. SM
National Bank
, President
AMIN, Cashier
Southern
J. W. I
H. A.
$ $
$
Savings
more in the long run, es-
Savings
more in the long run, ese in the future. Best of all,
with more than two in the
birds, we venture to say
en or a hundred that you
and most of us would
ment of personal finances would
Anaheim Banks next Friday
Interest Compounded Semi-Annually
8 YEARS 9 YEARS 10 YEARS
$489.45 $562.27 $638.04
978.95 1,124.59 1,276.11
1,468.27 1,686.73 1,914.00
1,957.86 2,249.14 2,552.18
2,435.17 2,796.75 3,190.22
2,915.59 3,351.65 3,828.26
3,426.28 3,936.02 4,466.35
3,915.76 4,498.32 5,104.42
4,405.23 5,060.60 5,742.45
4,894.66 5,622.85 6,380.47
1,468.27 1,686.73 1,914.00
1,957.86 2,249.14 2,552.18
2,435.17 2,796.75 3,190.22
2,915.59 3,351.65 3,828.26
3,426.28 3,936.02 4,466.35
3,915.76 4,498.32 5,104.42
4,405.23 5,060.60 5,742.45
4,894.66 5,622.85 6,380.47
State National Bank
ADOLPH THOMAS, President
E. E. SMITH, Cashier
Southern County Bank
J. W. PHELPS, President
H. A. HAWLEY, Cashier